Banking Location Germany
There were 1,508 credit institutions active in Germany in 2020, of which 256 were private banks. The banking sector has a workforce around 550,000 people. The total assets of the German banking industry amounted to EUR 9,002 billion in 2020.
The banking sector in Germany is made up of three pillars: commercial banks, the public banking sector (Sparkassen and Landesbanken – Germany’s decentralized network of independent regional commercial and savings banks) and cooperative banks (Volks- und Raiffeisenbanken).
This is a special characteristic of the German market, as private banks only cover part of the market. Large sections of the market are served by the network of savings and cooperative banks. Germany’s universal banking system is another unique feature of the German market.
Largest German Commercial Banks by Total Assets 2020 (in EUR billion) | ||
Deutsche Bank AG | Frankfurt/M. | 1.325 |
DZ Bank AG | Frankfurt/M. | 594 |
KfW Kreditanstalt für Wiederaufbau | Frankfurt/M. | 546 |
Commerzbank AG | Frankfurt/M. | 506 |
Unicredit Bank AG | Munich | 338 |
Landesbank Baden-Württemberg | Stuttgart | 276 |
Bayerische Landesbank | München | 256 |
J.P. Morgan AG | Frankfurt/M. | 244 |
Landesbank Hessen-Thüringen Girozentrale | Frankfurt/M. | 219 |
ING-Diba AG | Frankfurt/M. | 190 |
Source: Statista |
Largest German Saving Banks by Total Assets 2021 (in EUR billion) | ||
Hamburger Sparkasse | Hamburg | 60.2 |
Kreissparkasse Köln | Cologne | 29.1 |
Sparkasse Köln/Bonn | Cologne | 28.2 |
Stadtsparkasse München | Munich | 24.0 |
Frankfurter Sparkasse | Frankfurt/M. | 21.6 |
Sparkasse Hannover | Hannover | 20.5 |
Mittelbrandenburgische Sparkasse in Potsdam | Potsdam | 16.6 |
Sparkasse Pforzheim Calw | Pforzheim | 16.3 |
Stadtsparkasse Düsseldorf | Düsseldorf | 16.2 |
Die Sparkasse Bremen | Bremen | 15.3 |
Source: Deutscher Sparkassen- und Giroverband |
Largest German Cooperative Banks by Total Assets 2021 (in EUR billion) | ||
Deutsche Apotheker- und Ärztebank eG | Düsseldorf | 67.3 |
Berliner Volksbank eG | Berlin | 17.3 |
BBBank eG, Karlsruhe | Karlsruhe | 15.7 |
Sparda-Bank Baden-Württemberg eG | Stuttgart | 14.8 |
Frankfurter Volksbank eG | Frankfurt/M. | 14.7 |
Sparda-Bank West eG | Düsseldorf | 12.2 |
Bank für Sozialwirtschaft AG | Köln | 11.7 |
Sparda-Bank Südwest eG | Mainz | 11.1 |
Volksbank eG | Villingen-Schwenningen | 10.8 |
meine Volksbank Raiffeisenbank eG | Rosenheim | 10.7 |
Source: Bundesverband der Deutschen Volksbanken und Raiffeisenbanken |
The largest bank location in Germany is Frankfurt; other important bank locations include Munich, Dusseldorf, and Hamburg.
More Information: