Banking Location Germany
There were 1,717 credit institutions active in Germany in 2019, of which 276 were private banks. The banking sector has a workforce around 500,000 people. The total assets of the German banking industry amounted to EUR 8,359 billion in 2019.
The banking sector in Germany is made up of three pillars: commercial banks, the public banking sector (Sparkassen and Landesbanken – Germany’s decentralized network of independent regional commercial and savings banks) and cooperative banks (Volks- und Raiffeisenbanken).
This is a special characteristic of the German market, as private banks only cover part of the market. Large sections of the market are served by the network of savings and cooperative banks. Germany’s universal banking system is another unique feature of the German market.
Largest German Commercial Banks by Total Assets 2019 (in EUR billion) | ||
Deutsche Bank AG | Frankfurt/M. | 1.297 |
DZ Bank AG | Frankfurt/M. | 559 |
KfW Kreditanstalt für Wiederaufbau | Frankfurt/M. | 506 |
Commerzbank AG | Frankfurt/M. | 463 |
Unicredit Bank AG | Munich | 303 |
DB Privat- und Firmenkundenbank (ehemals Postbank) | Frankfurt | 287 |
Landesbank Baden-Württemberg | Stuttgart | 256 |
Bayerische Landesbank | Munich | 225 |
Landesbank Hessen-Thüringen Girozentrale | Frankfurt/M. | 207 |
ING-Diba AG | Frankfurt/M. | 176 |
Source: Statista |
Largest German Saving Banks by Total Assets 2020 (in EUR billion) | ||
Hamburger Sparkasse | Hamburg | 55.4 |
Kreissparkasse Köln | Cologne | 28.8 |
Sparkasse Köln/Bonn | Cologne | 27.9 |
Stadtsparkasse München | Munich | 22.2 |
Frankfurter Sparkasse | Frankfurt/M. | 21.1 |
Sparkasse Hannover | Hanover | 18.6 |
Mittelbrandenburgische Sparkasse in Potsdam | Potsdam | 15.6 |
Sparkasse Pforzheim Calw | Pforzheim | 15.6 |
Nassauische Sparkasse | Wiesbaden | 14.3 |
Ostsächsische Sparkasse Dresden | Dresden | 13.8 |
Source: Deutscher Sparkassen- und Giroverband |
Largest German Cooperative Banks by Total Assets 2020 (in EUR billion) | ||
Deutsche Apotheker- und Ärztebank eG | Düsseldorf | 59.3 |
Berliner Volksbank eG | Berlin | 16.8 |
Sparda-Bank Baden-Württemberg eG | Stuttgart | 14.6 |
BBBank eG, Karlsruhe | Karlsruhe | 14.3 |
Sparda-Bank West eG | Düsseldorf | 13.2 |
Frankfurter Volksbank eG | Frankfurt/M. | 13.2 |
Sparda-Bank Südwest eG | Mainz | 11.3 |
meine Volksbank Raiffeisenbank eG | Rosenheim | 9.9 |
Bank für Sozialwirtschaft AG | Cologne | 9.4 |
Sparda-Bank München eG | Munich | 9.3 |
Source: Bundesverband der Deutschen Volksbanken und Raiffeisenbanken |
The largest bank location in Germany is Frankfurt; other important bank locations include Munich, Dusseldorf, and Hamburg.
More Information: