Europe's Economic Hub
Germany is the largest market in Europe. It constitutes 21 percent of Europe's GDP (EU-28) and is home to 16 percent of the total European Union (EU) population. The German economy is both highly industrialized and diversified – with equal focus placed on services and production.
GDP (in EUR bn) | Share of Total GDP (EU 28) | Population (in m) | Share of Total Population (EU 28) | |
Germany | 3,263 | 21% | 82.5 | 16% |
UK | 2,324 | 15% | 65.8 | 13% |
France | 2,288 | 15% | 67.0 | 13% |
Italy | 1,716 | 11% | 60.6 | 12% |
Spain | 1,163 | 8% | 46.5 | 9% |
Netherlands | 733 | 5% | 17.1 | 3% |
Poland | 466 | 3% | 38.0 | 7% |
Czechia | 192 | 1% | 10.6 | 2% |
EU 28 | 15,342 | 511.2 | ||
USA | 14,950 | 327.5 | ||
China | 10,114 | 1,382.7 | ||
Japan | 4,256 | 126.7 | ||
Source: Eurostat, Federal Statistical Office Germany, US Census Bureau, NBS of China, Statistics Bureau Japan 2018 Please note: data for China and the US refer to 2016 |