Adaptation Tools
There are many tools in Germany that support stakeholders in assessing the impacts of climate change, minimizing its risks, and identifying opportunities. The table below gives an overview of some of these tools and their target groups.
| Tools | Target Group |
| Klimalotse - Climate Navigator is a guide to climate change adaptation and mitigation | Local, municipal authorities, and companies |
| Tatenbank is a database with a focus on local and regional measures that have already been carried out or are currently being implemented | Several stakeholders |
| Climate Scout is run by the Climate Alliance and accompanies municipalities and communities in the development of suitable adaptation strategies. | Municipalities and communities |
| QuickCheck was developed as part of the northwest2050 research project. It provides enterprises with a tool to assess the degree to which they are affected by the impacts of climate change. | Companies |
| The LandCaRe-DSS system is aimed at agricultural companies and supports their decision-making processes by identifying appropriate adaptation options with the help of interactive scenarios. | Agricultural companies |
| Climate Service Center - GERICS offers products, advisory services, and decision-relevant information to support government, administration, and businesses in their efforts to adapt to climate change in a scientifically sound manner. | Government, administration, and companies |
| Note: This list is not intended to be exhaustive. Source: German Federal Environmental Agency (UBA) 2017 | |