Tschechische Republik | Strukturwandel | Investitionen
Investitionsvorhaben in der Region Karlovy Vary
| Projekt / Standort | Investitionssumme *) | Projektstand / Anmerkung | Akteure |
|---|---|---|---|
| Produktion von magnetischen Kabelleitern für erneuerbare Energie und Elektromobilität / Planá u Mariánských Lázní | 82,4 | Förderzusage; Bau läuft auf einem Brownfield; Betrieb ab Mitte 2026 geplant | Gold Cup Toly Europe Electromagnetic Wire |
| Modernisierung der Glas- und Keramikschule / Karlovy Vary | 56,8 | EU-Förderung; Projektstart 2025; Betrieb 2028 geplant | Karlovarský kraj |
| Modernisierung eines Logistik- und Lagerzentrums (Roboter, Automatisierung) / Cheb | 40,0 | Projektstart 2025; Fertigstellung 2026 | Autodoc Logistics Czech |
| Revitalisierung des künstlichen Sees Medard (ehemaliger Steinbruch) / Sokolov | 27,1 | EU-Förderung; Projektstart 2025; Betrieb 2028 geplant | Sokolovská uhelná |
| Innovationszentrum Karlovy Vary | 20,0 | EU-Förderung; Projektstart 2024; Betrieb ab 2027 | Karlovarská agentura rozvoje podnikání |
| Bau eines Batteriespeichers / Lipnice u Vintířova | 16,5 | Kapazität 120 MWh, Leistung 40 MW; Betrieb ab Mitte 2026 geplant | Suas Group und Energetický investičný fond |
| Projekt zur Revitalisierung der Landschaft, ökologischen Landwirtschaft und Wasserwirtschaft / Chodov | 12,5 | EU-Förderung; Projektstart 2024; Betrieb ab 2028 geplant | Česká zemědělská univerzita v Praze
|
| Zentrum für Kurwesen- und Balneologie-Forschung in Karlovy Vary, Mariánské Lázně, Františkovy Lázně | 10,3 | EU-Förderung; Projektstart 2024; Betrieb 2028 geplant | Institut lázeňství a balneologie |
- Tschechische Republik
- Wirtschaftsumfeld
- Wirtschaftsumfeld