Branche kompakt | Vereinigte Arabische Emirate | Bauwirtschaft
Tiefbau: Projekte
Die Aussichten für den Tiefbau-Projektmarkt 2024 sind vielversprechend, insbesondere durch Großprojekte wie die 22 Milliarden US$ teure Modernisierung des Abwassersystems in Dubai.
24.11.2024
Von Heena Nazir | Dubai
| Projektbezeichnung | Investitionssumme | Projekt-stand *) | Projektträger |
|---|---|---|---|
| Dubai Strategic Sewerage Tunnel (Master plan) | 17.800 | PQ | Dubai Municipality |
| Etihad Railway Network: Phase 3 | 9.800 | PQ | Etihad Rail |
| Khalifa Industrial Zone Abu Dhabi (Kizad)Kizad: Phase 2 | 7.800 | DE | Abu Dhabi Ports |
| Abu Dhabi Metro | 7.000 | ST | Abu Dhabi Department of Transport |
| Dubai Metro: Blue Line | 4.900 | A | Dubai Roads & Transport Authority (RTA) |
| Dubai South: Al Maktoum International Airport Expansion: Strategic Plan Phase 1: West Terminal | 3.584 | DE | Dubai Aviation Engineering Projects |
| Hatta Sewage Collection system and STP | 2.900 | ST | Dubai Municipality |
| Sweihan Gas-fired Independent Power Plant (IPP) 2,457 MW | 2.500 | ST | Emirates Water and Electricity Company (EWEC) |
| Taweelah C Gas Fired Independent Power Plant 2,457 MW | 2.500 | PQ | Emirates Water and Electricity Company (EWEC) |
| Al-Nouf Seawater Treatment Plant | 2.000 | PQ | Abu Dhabi National Oil Company (Adnoc) |
| 2 GW Solar Farm | 2.000 | ST | Abu Dhabi Ports, Abu Dhabi National Energy Company |
| Abu Dhabi Metro: Phase 1 | 1.900 | ST | Integrated Transport Centre |
| Warsan Strategic Sewerage Tunnel | 1.700 | PQ | Dubai Municipality |
| Light Rail Transit: Orange Line | 1.500 | ST | Etihad Rail |
| 1500MW Khazna Solar IPP | 1.125 | PQ | Emirates Water and Electricity Company (EWEC) |
| Dubai World Central: Emirates Engineering Complex | 950 | DE | Emirates Group |
| Mohammad Bin Rashid Al Maktoum Solar Park: Future Projects | 875 | ST | Dubai Electricity & Water Authority |
| Light Rail Transit: Green Line | 800 | ST | Etihad Rail |
| Kizad Green Ammonia Plant: 650 MW Solar PV Plant | 700 | ST | Brooge Energy Limited |
| 400 MW Battery Energy Storage System in Abu Dhabi | 650 | PQ | Emirates Water and Electricity Company (EWEC) |
Weitere Informationen zu Projekten finden Sie in der GTAI-Datenbank Entwicklungsprojekte.