Branche kompakt | Saudi-Arabien | Bauwirtschaft
Hochbau: Projekte
Im Hoch- und Wirtschaftsbau befinden sich Projekte im Gesamtwert über 230 Milliarden US-Dollar in Planung. Einige Vorhaben dürften es jedoch nicht bis zur Realisierung schaffen.
07.06.2024
Von Robert Espey | Dubai
Saudi-Arabien: Ausgewählte Großprojekte im Wohnungsbau 1)
Projekt | Investitionssumme | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Dahiyat Al-Fursan: Banan City | 10.700 | ST | |
Industrial Complex: 20000 Housing Units | 3.500 | DE | |
NEOM City: Community Villages: Wave 2 | 2.000 | DE | |
Albuhairat Land Development in Jeddah | 1.900 | ST | |
NEOM City: Oxagon Village: Residential Buildings in Zone F | 1.000 | DE | |
Housing Project in Jeddah (10,000) Units | 665 | ST | |
Al Arous Community Homes: Phase 3 | 600 | DE | |
Al Arous Community Homes: Phase 2 | 600 | DE | |
Diriyah Gate: Residential 1 | 533 | DE | |
Rua Al Madinah Development: Superblock 5: Residential Tower | 533 | A |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Diriyah Gate: DG2: Northern Community: Commercial Office | 500 | DE | |
Diriyah Gate: Phase 2: Southern and Media District: Commercial Package | 200 | DE | |
Diriyah Gate: DG2: Boulevard West: Office Buildings | 150 | DE | |
Diriyah Gate: DG2: Northern Community: Conference & Exhibition Centre | 100 | DE | |
Diriyah Gate: DG2: Boulevard East: Commercial Offices | 100 | DE | |
NEOM City: NEOM Media Hub: AAA Games Development Studio | 100 | ST | |
Commercial Complexes in Jubail Industrial City | 85 | DE | |
Masar Front | 80 | DE | |
GFB Business Center in Dammam | 80 | ST | |
New Headquarter and Intelligence Complex in Riyadh | 75 | ST | Saudi Authority for Data and Artificial Intelligence (SDAIA) |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
The Red Sea Development: Phase 2 | 6.600 | DE | |
Al Balad Historic District | 5.000 | ST | |
King Abdallah Economic City: Hotel Resort | 1.600 | ST | |
Jeddah Central Project: Phase 2 | 850 | AP | |
Amaala: The Coastal Development | 845 | DE | |
The Qiddiya Project: Resort Core East Village South | 813 | AP | |
Soudah Peaks: Sahab (Phase 1) | 800 | DE | |
Rua Al Madinah Development: Superblock 4 | 800 | DE | |
Ajwan Resort in Khobar | 667 | DE | |
Heart of Mount Uhud Resort in Madina | 533 | DE |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
MedTech City: Specialized Hospitals in Riyadh | 1.500 | DE | |
Jeddah Central Project: Phase 3 | 1.000 | DE | |
King Faisal Medical City in Asir: Phase 2 | 450 | PQ | |
Masar: Hospital (200 Beds) | 266 | ST | |
Long-Term Care and Skilled Nursing Home Project in Dammam | 200 | PQ | |
Long-Term Care and Skilled Nursing Home Project in Riyadh | 200 | PQ | |
Prince Mohammed Bin Abdul Aziz Medical City in Al Jouf: Phase 2 | 156 | PQ | |
Al Habib Medical Group - Tabuk Hospital | 112 | DE | |
Olaya Hospital in Riyadh | 110 | DE | |
Dallah Hospital in Riyadh | 100 | A |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Dahiyat Khuzam: Khuzam Sports City | 2.000 | ST | |
The Qiddiya Project: Cyber Punk | 1.973 | DE | |
The Qiddiya Project: City Center: Sports Complex: High Fantasy | 1.226 | DE | |
The Qiddiya Project: Alternative History | 800 | DE | |
King Salman Park: Phase 3: Sports & Wellness Centre | 670 | ST | |
The Qiddiya Project: Motion Core | 600 | PQ | |
Al Ula Tourism Development: Al Muatadil Equestrian Village | 500 | DE | |
The Qiddiya Project: City Center: Sports Complex: District The E-Gaming Area | 480 | DE | |
Dammam Football Stadium: Main Package | 400 | A | |
2034 Asian Games Stadiums | 400 | DE |
Projekt | Investitionssumme (in Mio. US$) | Projektstand 2) | Projektbetreiber |
---|---|---|---|
Smelting and Rolling Aluminium Factory | 10.000 | ST | |
Iron Surface Production Complex | 5.800 | ST | |
Integrated Flat Steel Complex in Ras Al-Khair | 4.000 | ST | |
Integrated Steel Plate Manufacturing Facility | 3.900 | ST | Saudi Aramco, Public Investment Fund, Baoshan Iron & Steel Company |
Industrial Complex in Ras Al Khair | 3.900 | ST | |
Copper, Zinc & Lead Refining Complex in RAK Mineral City | 2.800 | ST | |
Iron Sheet Production Complex | 2.000 | ST | |
Circular Iron Blocks Prod. Plant | 1.500 | ST | |
NEOM City: Oxagon: Wind Turbine Manufacturing Plant | 1.500 | ST | |
Poultry Production Plant | 1.200 | ST |
Weitere Informationen zu Projekten finden Sie in der GTAI-Datenbank "Entwicklungsprojekte".